
Coil Systems & Assemblies
Coil Systems
Materials: | PA, PPS and combinations Requirements: coating of various inserts, electr. testing etc. |
Surface: | free of burs and particles |
Tolerance class: | 6-10 |
Diameter: | 10-42 mm |
Annual requirement: | 30.000–1.200.000 units |
|
|
Materials: | Machining steels and high-grade steels, brass, plastics, etc. |
Requirements: | coating of various inserts, assembly and inspection, mechanical finishing |
Surface: | free of burs and particles |
Tolerance class: | 5-10 |
Diameter: | 5-42 mm 5-30 mm |
Annual requirement: | 80.000–2.200.000 units |
|
|





