
Plastic & Die-Cast Parts
Elastomer Parts
Materials: | HNBR, NBR, FPM, EPDM, silicone |
Requirements: | tightness and dust protection |
Surface: | free of burs and particles |
Tolerance class: | 5-10 |
Diameter: | 2-50 mm |
Annual requirement: | 100.000–2.200.000 units |
|
|
Materials: | PA, PE, PPS, PPO and various combinations |
Requirements: | Plastic/metal combinations with insertion parts |
Surface: | free of burs and particles |
Tolerance class: | 7-10 |
Diameter: | 5-150 mm |
Annual requirement: | 25.000–800.000 units |
Example: | see images 1-2 |
|
|
Materials: | Aluminum and zinc diecasting materials |
Requirements: | various mechanical finishing and deburring methods |
Surface: | heat treatment, anodizing, etc. |
Tolerance class: | 7-10 |
Diameter: | 2-35 mm |
Annual requirement: | 20.000–200.000 units |
|
|






