
Precision-Stamped & Deep-Drawn Parts
Precision-Stamped Parts
Materials: | DC01 - DC04, high-grade steels, brass, aluminium |
Requirements: | various mechanical finishing and deburring methods |
Surface: | heat treatment, EPD, Fe/ZnNi, Fe/ZnFe |
Tolerance class: | 7-11 |
Diameter: | 5-42 mm |
Annual requirement: | 80.000–2.200.000 units |
|
|
Deep-Drawn Parts
Materials: | St2, St4, St14, high-grade steels, brass |
Requirements: | mechanical finishing and deburring methods |
Surface: | heat treatment, EPD, Fe/ZnNi, Fe/ZnFe |
Tolerance class: | 7-10 |
Diameter: | 5-42 mm |
Annual requirement: | 80.000–2.200.000 units |
|
|
Electronic
Size of PCBs: | max. 120 mm x 160 mm (up to 8 layers) |
Mounting methods: | SMD, THT, THR |
Test methods: | AOI, in-circuit test, functional test |
Annual requirement | 1,000 – 50,000 units |
|
|






